RESOURCES
- What is Industrial Augmented Reality?While you might have heard about the term Augmented Reality (AR), which is a technology that enables operators to visualize digital content on top of the physical world, mostly… Read more: What is Industrial Augmented Reality?
- What is the Industrial Metaverse? | ExplainerYou might have heard about the term “Metaverse”, but do you know its practical application in industrial processes? Why is the Industrial Metaverse so well known and how do… Read more: What is the Industrial Metaverse? | Explainer
- State of the Art in Enterprise Augmented Reality | WebinarThe use of Augmented Reality (AR) in industrial processes is slowly becoming more usual for many companies. However, there are still some main issues that are holding back Augmented… Read more: State of the Art in Enterprise Augmented Reality | Webinar
- Industry 4.0 VS Industry 5.0The industrial revolutions have come a long way since the beginning of its time. Nowadays, you might have heard about Industry 5.0, without knowing how it can be differentiated… Read more: Industry 4.0 VS Industry 5.0
- How AI and AR are Enhancing Human Worker’s Capabilities | WebinarBuilding a collaborative bridge between technology and human workers is much easier today due to the digital advancements. Augmented Reality (AR) and Artificial Intelligence (AI) can help operators do… Read more: How AI and AR are Enhancing Human Worker’s Capabilities | Webinar
- 5G, Quality and Continuous Improvement in the Industry (PT) | Webinar5G is enhancing several technologies, mainly due to it’s versatility in different industry sectors and contexts. 5G can also help further develop immersive experiences, such as Augmented Reality (AR)… Read more: 5G, Quality and Continuous Improvement in the Industry (PT) | Webinar
- Costs of Poor Quality (CoPQ) | ExplainerCosts of Poor Quality (CoPQ) can directly affect the manufacturing production and consequently the results delivered to the customer. These costs can result in: In this KIT-AR explainer video,… Read more: Costs of Poor Quality (CoPQ) | Explainer
- Industry 4.0 VS industry 5.0 | ExplainerThe evolution of the industrial revolution has come a long way since the beginning. Nowadays, you might have heard about Industry 5.0, without knowing how it can be differentiated… Read more: Industry 4.0 VS industry 5.0 | Explainer
- What is Industrial Augmented Reality? | ExplainerIn the past few years, augmented reality (AR), has become more present in manufacturing companies. Industrial augmented reality (IAR) carries several benefits that help the cost-benefit relationship on the… Read more: What is Industrial Augmented Reality? | Explainer
- Generating More Value with Augmented Workers | WebinarAugmented Workers are digitally enhanced by immersive technologies, such as augmented reality (AR), and can help manufacturing companies achieve a continuous improvement on their shopfloor procedures. With step-by-step augmented… Read more: Generating More Value with Augmented Workers | Webinar
- Augmented Workers Are the Face of Industry 4.0 in ManufacturingThe manufacturing industry has been through several changes over the years ever since the first industrial revolution. Nowadays, the manufacturing process relies much more on digital solutions, that can… Read more: Augmented Workers Are the Face of Industry 4.0 in Manufacturing